Jablonové quarry
Fraction | Price without VAT (€/t) | Price with VAT (€/t) |
---|---|---|
0/4 | 7,90 | 9,48 |
4/8 | 10,50 | 12,60 |
8/16 | 9,90 | 11,88 |
0/32 | 6,40 | 7,68 |
0/63 | 6,85 | 8,22 |
32/63 | 10,30 | 12,36 |
63/125 | 10,00 | 12,00 |
0/63 PL | 7,44 | 8,93 |
0/125 | 7,95 | 9,54 |
16/32 | 9,10 | 10,92 |
Stone for waterwork structures | 10,00 | 12,00 |
Quarry stone | 6,75 | 8,10 |
Overlay | 2,50 | 3,00 |
Winter extra charge (January, February) minimum 300t/day | 0,20 | 0,24 |
Extra charge (Saturday) minimum 300t/day | 0,20 | 0,24 |
Extra charge (Sunday, national holidays) minimum 300t/day | 0,40 | 0,48 |
Shipment after operating hours | 0,20 | 0,24 |
Lopušné Pažite quarry
Fraction | Price without VAT (€/t) | Price with VAT (€/t) |
---|---|---|
0/4 | 4,60 | 5,52 |
4/8 | 10,50 | 12,60 |
8/16 | 9,90 | 11,88 |
0/32 | 6,40 | 7,68 |
0/63 | 6,85 | 8,22 |
32/63 | 10,30 | 12,36 |
63/125 | 10,00 | 12,00 |
0/63 PL | 7,44 | 8,93 |
0/125 | 7,95 | 9,54 |
16/32 | 9,10 | 10,92 |
Stone for waterwork structures | 10,00 | 12,00 |
Quarry stone | 6,75 | 8,10 |
Overlay | 2,50 | 3,00 |
Winter extra charge (January, February) minimum 300t/day | 0,20 | 0,24 |
Extra charge (Saturday) minimum 300t/day | 0,20 | 0,24 |
Extra charge (Sunday, national holidays) minimum 300t/day | 0,40 | 0,48 |
Shipment after operating hours | 0,20 | 0,24 |
Brehy quarry
Fraction | Price without VAT (€/t) | Price with VAT (€/t) |
---|---|---|
K 0/4 | 7,90 | 9,48 |
K 0/8 | 7,60 | 9,12 |
K 2/4 | 17,50 | 21,00 |
K 4/8 | 14,90 | 17,88 |
K 8/11 | 18,50 | 22,20 |
K 8/16 | 13,50 | 16,20 |
K 16/32 | 12,50 | 15,00 |
K 32/63 | 10,40 | 12,48 |
0/125 | 8,60 | 10,32 |
K 63/125 | 10,40 | 12,48 |
K 0/32 | 7,60 | 9,12 |
K 0/63 | 7,60 | 9,12 |
Quarry stone | 9,50 | 11,40 |
Lomový kameň netriedený (LKN) | 7,10 | 8,52 |
Skrývka | 3,00 | 3,60 |
Kameň blokový (batáre) | 19,00 | 22,80 |